Your cart
There are no more items in your cart
₹3,490.00
For any questions feel free to call us on 9949570676 (11AM to 5PM, Monday To Saturday)
NOTE: This is a used product. It comes with Brand Box,Charger and Earphone (As Per In Box Accessories). The product is under very good condition and almost looks brand new. You may expect few scratches on the body of the phone, which will be visible from a distance of 10-15 inch not beyond that. There will be no dents and no scracthes on display. Phone is covered with 6 months warranty from us. Colour will be sent as per availability.
For Inqueires / Questions / Warranty Claims Call us On 6300911600 (10AM to 6Pm Monday To Saturday)
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2019, May |
---|---|---|
Status | Available. Released 2019, July |
BODY | Dimensions | 161.2 x 76 x 9.4 mm (6.35 x 2.99 x 0.37 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED |
---|---|---|
Size | 6.53 inches, 105.2 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
---|---|---|
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 48 MP, f/1.7, (wide), 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@120fps, 720p@960fps |
SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3765 mAh, non-removable |
---|---|---|
Charging | Fast charging 20W, 55% in 30 min (advertised) VOOC 3.0 |
MISC | Colors | Steam white, Punk Blue |
---|---|---|
Models | RMX1901, RMX1903 | |
Price | About 160 EUR |
TESTS | Performance | GeekBench: 5915 (v4.4) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.7 LUFS (Average) | |
Audio quality | Noise -92.9dB / Crosstalk -93.3dB | |
Battery life |